WebGridRowChanges Properties
RowState | Description The change state of the row. ValueType readonly, string Default Value Possible values: Added, Modified, Deleted |
Element | Description The element of the row. ValueType readonly, HTMLRow object Default Value - |
Data | Description Gets the collection of data indicating user modified cells. ValueType readonly, Array of WebGridCellData Default Value - |
Row | Description Gets the corresponding WebGridRow object of the changed row. It will return null for added row. ValueType readonly, WebGridRow object Default Value - |
KeyValues | Description Gets multiple key values of the changed row. ValueType readonly, string Default Value - |
Table | Description Gets the WebGridTable of which the changed row belongs to. ValueType readonly, WebGridTable object Default Value - |
WebGridRowChanges Methods
MergeChanges |
Description . Parameters WebGridRow object Remarks Return Value
Samples function doExpand() |
GetExistingData |
Description . Parameters string Remarks Return Value
Samples function doExpand() |