The following tables list the members exposed by WebGridGroupCollection.
Name | Description | |
---|---|---|
WebGridGroupCollection Constructor |
Name | Description | |
---|---|---|
All | (Inherited from ISNet.WebUI.ISCollectionBase) | |
Capacity | (Inherited from | |
Count | (Inherited from | |
IsReadOnly | Overridden. Returns a Boolean value indicating whether the collection is read-only. | |
Item | Property indexer for the collection. | |
Parent | (Inherited from ISNet.WebUI.ISCollectionBase) | |
Table |
Name | Description | |
---|---|---|
Add | Overloaded. Add an WebGridGroup object into the WebGridGroup collection. | |
Clear | Removes all WebGridGroup objects from the collection. | |
Contains | (Inherited from ISNet.WebUI.ISCollectionBase) | |
CopyFrom | ||
CopyTo | (Inherited from ISNet.WebUI.ISCollectionBase) | |
Exists | (Inherited from ISNet.WebUI.ISCollectionBase) | |
GetEnumerator | Returns an enumerator object for the collection. | |
GetItem | (Inherited from ISNet.WebUI.ISCollectionBase) | |
GetNamedItem | Property indexer for the collection. Uses the Name string to return an WebGridGroup object. | |
GetSortExpression | Gets the sort expression of WebGridSort objects contained in this collection. | |
IndexOf | Overloaded. (Inherited from ISNet.WebUI.ISCollectionBase) | |
Insert | Inserts an WebGridGroup object into the WebGridGroup collection at a specified index. | |
IntInsert | (Inherited from ISNet.WebUI.ISCollectionBase) | |
Remove | Removes the specified WebGridGroup object from the collection. | |
setParent | (Inherited from ISNet.WebUI.ISCollectionBase) | |
SortByIndex |