The following tables list the members exposed by WebGridColumnCollection.
| Name | Description | |
|---|---|---|
![]()  | WebGridColumnCollection Constructor | 
| Name | Description | |
|---|---|---|
![]()  | All | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Capacity |  (Inherited from  | 
![]()  | Count |  (Inherited from  | 
![]()  | IsReadOnly | Overridden. Returns a Boolean value indicating whether the collection is read-only. | 
![]()  | Item | Property indexer for the collection. | 
![]()  | Parent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Table | Gets the WebGridTable object of which the column belongs to. | 
| Name | Description | |
|---|---|---|
![]()  | Add | Overloaded. Add an WebGridColumnSet object into the WebGridColumnSet collection. | 
![]()  | AddRange | Overloaded. | 
![]()  | Clear | Removes all WebGridColumn objects from the collection. | 
![]()  | Contains | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | CopyFrom | |
![]()  | CopyTo | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Exists | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetEnumerator | Returns an enumerator object for the collection. | 
![]()  | GetItem | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetNamedItem | Property indexer for the collection. Uses the Name string to return an WebGridColumn object. | 
![]()  | GetVisibleColumnsCount | |
![]()  | IndexOf | Overloaded. (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Insert | Inserts an WebGridColumn object into the WebGridColumn collection at a specified index. | 
![]()  | IntInsert | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Remove | Removes the specified WebGridColumn object from the collection. | 
![]()  | setParent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
    
    
    
    
    
    
                

