The following tables list the members exposed by WebGridCellCollection.
| Name | Description | |
|---|---|---|
![]()  | WebGridCellCollection Constructor | 
| Name | Description | |
|---|---|---|
![]()  | All | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Capacity |  (Inherited from  | 
![]()  | Count |  (Inherited from  | 
![]()  | IsReadOnly | Overridden. Returns a Boolean value indicating whether the collection is read-only. | 
![]()  | Item | Property indexer for the collection. | 
![]()  | Parent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
| Name | Description | |
|---|---|---|
![]()  | Add | Overloaded.  Add an WebGridCell object into the WebGridCell collection.  | 
![]()  | AddRange | Copies the elements of the specified WebGridCell array to the end of the collection. | 
![]()  | Clear | Removes all WebGridCell objects from the collection. | 
![]()  | Contains | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | CopyFrom | Copies the elements of the specified WebGridCellCollection to the end of this collection. | 
![]()  | CopyTo | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Exists | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetEnumerator | Returns an enumerator object for the collection. | 
![]()  | GetItem | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetNamedItem | Property indexer for the collection. Uses the Name string to return an WebGridCell object. | 
![]()  | IndexOf | Overloaded. (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Insert | Inserts an WebGridCell object into the WebGridCell collection at a specified index. | 
![]()  | IntInsert | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Remove | Removes the specified WebGridCell object from the collection. | 
![]()  | SetItemData | Overloaded. Sets an array of strings as the cell data text for this row instance. | 
![]()  | setParent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
    
    
    
    
    
    
                

