The following tables list the members exposed by GroupByBoxObject.
Name | Description | |
---|---|---|
GroupByBoxObject Constructor |
Name | Description | |
---|---|---|
ConnectorLineColor | Specifies the line color of the connector which is used to display link between hierarchical's group columns. | |
ConnectorLineStyle | Specifies the line style of the connector which is used to display link between hierarchical's group columns. | |
ContextMenu | Specifies whether the GroupByBox menu is enabled or disabled in the column's context menu. | |
LabelStyle | The style applied to the table caption's label style. | |
Style | The style applied for the GroupBox appearance. |
Name | Description | |
---|---|---|
Clone | (Inherited from ISNet.WebUI.WebUIBaseClass) | |
CopyFrom | Overloaded. (Inherited from ISNet.WebUI.WebUIBaseClass) | |
CustomDeserialize | This method is not intended to be called directly. It is used internally for control developers. | |
CustomSerialize | This method is not intended to be called directly. It is used internally for control developers. | |
DeSerializeObjectData | (Inherited from ISNet.WebUI.WebUIBaseClass) | |
GetObjectData | Overridden. This method is not intended to be called directly. It is used internally for control developers. | |
IsEmpty | (Inherited from ISNet.WebUI.WebUIBaseClass) | |
Reset | (Inherited from ISNet.WebUI.WebUIBaseClass) | |
SerializeObjectData | (Inherited from ISNet.WebUI.WebUIBaseClass) | |
ToString |