The following tables list the members exposed by WebTabRoundCornerSettings.
| Name | Description | |
|---|---|---|
![]() | WebTabRoundCornerSettings Constructor |
| Name | Description | |
|---|---|---|
![]() | ApplyHover | Indicates whether the roundcorner active colors should be applied in mouse over event. |
![]() | FillerBorderColor | Gets or sets the Color for filler (the area between top border and bottom edge of round corner). |
![]() | TopBorderColor | Gets or sets the Color for the top most border. |
| Name | Description | |
|---|---|---|
![]() | Clone | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | CopyFrom | Overloaded. (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | DeSerializeObjectData | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | GetHashCode | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | GetObjectData | Overridden. |
![]() | IsEmpty | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | Reset | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | SerializeObjectData | (Inherited from ISNet.WebUI.WebUIBaseClass) |
![]() | ToString | (Inherited from ISNet.WebUI.WebUIBaseClass) |


