The following tables list the members exposed by Section.
| Name | Description | |
|---|---|---|
![]()  | Section Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
![]() ![]()  | BlocksProperty | Identifies the Blocks dependency property. | 
Top
            
            
            
            | Name | Description | |
|---|---|---|
![]()  | ClearValue |  (Inherited from  | 
![]()  | GetAnimationBaseValue |  (Inherited from  | 
![]()  | GetValue |  (Inherited from  | 
![]()  | ReadLocalValue |  (Inherited from  | 
![]()  | SetValue |  (Inherited from  | 
    
    
    
    
    
    
                



