The following tables list the members exposed by IZoom.
| Name | Description | |
|---|---|---|
![]()  | Distance | Gets or sets distance between element and its original position. | 
![]()  | LayoutElement | Gets or sets the layout element. | 
![]()  | Owner | Gets or sets the owner. | 
![]()  | ParentControl | Gets or sets the parent control. | 
![]()  | Position | Gets or sets position between element and its original position. | 
![]()  | ScaledSize | Gets or sets the scaled size. | 
| Name | Description | |
|---|---|---|
![]()  | AdjustZoom | Adjust zoom based on current scaled size. | 
![]()  | RefreshSize | Refresh the size of element to match the specified scaled size. | 
![]()  | RefreshSpotlight | Refresh the spotlight effect. | 
![]()  | ResetZoom | Reset the zoom effect. | 
![]()  | StartZoom | Start the zoom effect. | 
    
    
    
    
    
    
                
