The following tables list the members exposed by Columns.
| Name | Description | |
|---|---|---|
![]()  | Columns Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
![]()  | Capacity |  (Inherited from  | 
![]()  | Count |  (Inherited from  | 
![]()  | IsReadOnly | Overridden.  Returns a Boolean value indicating whether the collection is read-only. Returns a Boolean value indicating whether the collection is read-only. | 
![]()  | Item | Property indexer for the collection. Property indexer for the collection. | 
![]()  | Parent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
| Name | Description | |
|---|---|---|
![]()  | Add | Overloaded.  Add Column object to Columns collection. Add Column object to Columns collection. | 
![]()  | Clear | Removes all Column objects from the collection. Removes all Column objects from the collection. | 
![]()  | Contains | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | CopyFrom | |
![]()  | CopyTo | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | Exists | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetByFieldName | |
![]()  | GetEnumerator | Returns an enumerator object for the collection. Returns an enumerator object for the collection. | 
![]()  | GetItem | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | GetNamedItem | Property indexer for the collection. Uses the Name string to return an WebGridColumn object. Property indexer for the collection. Uses the Name string to return an WebGridColumn object. | 
![]()  | GetVisibleColumnsCount | |
![]()  | IndexOf | Overloaded. (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | IntInsert | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | RemoveAt |  (Inherited from  | 
![]()  | setParent | (Inherited from ISNet.WebUI.ISCollectionBase) | 
![]()  | ShowOnlyColumns | 
    
    
    
    
    
    
                

